Tag 'zone:traffic = DE:urban'
Value histogram for key 'maxspeed:conditional'
- 159: 30 @ (22:00-06:00)
- 95: 30 @ (Mo-Fr 06:00-18:00)
- 20: 30 @ (Mo-Fr 07:00-19:00)
- 19: 30 @ (06:00-18:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 14: 30 @ wet
- 11: 30 @ (Mo-Fr 07:00-17:00)
- 9: 30 @ (Mo-Fr 07:00-18:00)
- 6: 30 @ (Mo-Fr 06:00-17:00)
- 6: 30 @ (Sa,Su,PH 06:00-22:00)
- 6: 30 @ (Mo-Fr 06:00-19:00)
- 5: 30 @ (Mo-Fr 6:00-18:00)
- 4: 30 @ (07:00-19:00)
- 3: 30 @ (07:00-18:00)
- 3: 30 @ (Mo-Fr 06:00-16:00)
- 3: 30 @ (Mo-Fr 06:30-15:00)
- 3: 30 @ Mo-Fr 06:00-18:00
- 2: 30 @ (06:30-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 30 @ (Mo-Fr 06:30-13:00)
- 1: 30 @ (08:00-15:00)
- 1: 30 @ (Mo-Fr 06:30-18:00)
- 1: 30 @ (Mo-Fr 06:00-08:00,14:00-18:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (22:00 - 06:00)
- 1: 30 @ (weight>3.5)
- 1: 30 @ (Mo-Fr 07:00-16:00)