Tag 'parking:left:orientation = parallel'
Value histogram for key 'parking:right:maxstay:conditional'
- 9: 3 hours @ (Mo-Sa 08:00-20:00)
- 5: 2 hours @ (Mo-Sa 08:00-18:00)
- 4: 1 hour @ (Mo-Sa 08:00-20:00)
- 3: 1 hour @ (Mo-Fr 08:00-16:00)
- 2: no @ (18:00-07:00)
- 2: 1 hour @ (Mo-Fr 09:00-18:00, Sa 09:00-14:00)
- 1: 30 minutes @ (Mo-Sa 08:00-18:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00, Sa 08:00-14:00)
- 1: 2 hours @ (08:00-20:00)
- 1: 2 hours @ (Mo-Fr 09:00-18:00)
- 1: 2 hours @ (Mo-Fr 09:00-17:00)
- 1: no @ (Mo-Fr 00:00-06:00, 18:00-00:00; Sa.Su)
- 1: 1 hour @ (Mo-Fr 08:00-15:00)