Tag 'parking:both = no'
Value histogram for key 'maxspeed:conditional'
- 1050: 30 @ (22:00-06:00)
- 363: 30 @ (Mo-Fr 06:00-18:00)
- 121: 30 @ (Mo-Fr 07:00-17:00)
- 54: 30 @ (Mo-Fr 07:00-18:00)
- 43: 30 @ (06:00-18:00)
- 35: 30 @ (Mo-Fr 07:00-19:00)
- 29: 30 @ (Mo-Fr 06:00-19:00)
- 27: 30 @ (Mo-Fr 6:00-18:00)
- 18: 30 @ (07:00-18:00)
- 16: 30 @ (mo-fr 06:00-18:00)
- 15: 30 @ wet
- 13: 30 @ (Mo-Fr 07:00-16:00)
- 11: 30 @ (Mo-Fr 06:00-17:00)
- 9: 30 @ (Mo-Fr 07:00-15:00)
- 9: 30 @ (06:00-19:00)
- 8: 30 @ (Mo-Fr 7:00-17:00)
- 7: 30 @ (22:00-6:00)
- 7: 30 @ (Mo-Fr 08:00-16:00)
- 5: 30 @ (Mo - Fr 06:00 - 18:00)
- 5: 30 @ (Mo-Fr 07:30-17:30)
- 5: 30 @ wet,snow
- 4: 30 @ (20:00-06:00)
- 4: 30 @ (Mo-Fr 8:00-19:00)
- 4: 30 @ (Mo-Fr 09:00-20:00)
- 4: 30 @ (Sa,Su,PH 06:00-22:00)
- 4: 30 @ (07:00-16:00)
- 3: 30 @ (Mo - Fr 07:00-17:00)
- 3: 30 @ (Mo-Fr 22:00-6:00)
- 3: 30 @ Mo-Fr 07:00-17:00
- 3: 30@(07:00-17:00)
- 3: 30 @ (Mo-Fr 07:30-18:00)
- 3: 30 @ (06:00-22:00)
- 2: 30 @ (04:00-08:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ 22:00-06:00
- 2: 30 @ (Mo - Fr 06:00-18:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 30 @ (Mo-Fr 08:00-18:00)
- 2: 30 @ (Mo-Su 06:00-20:00)
- 2: 30 @ (22:00-05:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (Mo-Fr 06:30-16:30)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 1: 30 @ (07:00-17:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (Mo-Fr 07:00-18:00; Sa 07:00-14:00)
- 1: 10 @ Mo-Fr 19:00-07:00,Sa,Su
- 1: 30 @ (Mo-Fr 08:00-17:00)
- 1: 30 @ (Mo-Su 07:00-18:00)
- 1: 30@(22:00-06:00)
- 1: 30 @ (09:00-19:00)
- 1: 30 @ (06:30-17:30)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (Mo-fr 06:00-18:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)