Tag 'turn:lanes = through|through;slight_right'
Objects: 10
- {turn:lanes=through|through;slight_right, int_ref=E 28, ref=A 11, surface=asphalt, destination:lanes=Potsdam;Hamburg;Berlin-Zentrum;Dreieck Pankow|Potsdam;Hamburg;Berlin-Zentrum;Dreieck Pankow;Dresden;Frankfurt (Oder);Berlin-Weißensee, lanes=2, maxspeed=none, destination:arrow:lanes=through|through;through;through;through;slight_right;slight_right;slight_right, highway=motorway, oneway=yes, destination:ref:lanes=A 10|A 10;B 2}
- {note=Die Strecke ist nicht kreuzungsfrei und somit laut Wiki kein trunk !, bicycle=use_sidepath, surface=asphalt, maxspeed=70, cycleway:left=no, oneway=yes, turn:lanes=through|through;slight_right, ref=L 76, cycleway:right=separate, lit=no, lanes=2, sidewalk:right=separate, highway=primary, foot=use_sidepath}
- {bicycle=use_sidepath, surface=asphalt, maxspeed=70, cycleway:left=no, oneway=yes, turn:lanes=through|through;slight_right, ref=L 76, cycleway:right=separate, lit=no, lanes=2, sidewalk:right=separate, highway=primary, foot=use_sidepath}
- {surface=asphalt, destination:lanes=Hamburg;Rostock|Hamburg;Rostock;Stralsund;Oranienburg;Frankfurt (Oder);Prenzlau, maxspeed=120, note:name=Der reg_name, sowie ggf. der loc_name sind dem zugehörigen Wikipediaartikel entnommen., destination:arrow:lanes=trough|through;through;slight_right;slight_right;slight_right;slight_right, oneway=yes, turn:lanes=through|through;slight_right, int_ref=E 26, ref=A 111, lit=no, lanes=2, reg_name=Reinickendorfzubringer, highway=motorway, destination:ref:lanes=A 10|B 96;A 10}
- {surface=asphalt, destination:lanes=Hamburg;Rostock|Hamburg;Rostock;Stralsund;Oranienburg;Frankfurt (Oder);Prenzlau, maxspeed=100, note:name=Der reg_name, sowie ggf. der loc_name sind dem zugehörigen Wikipediaartikel entnommen., destination:arrow:lanes=trough|through;through;slight_right;slight_right;slight_right;slight_right, oneway=yes, turn:lanes=through|through;slight_right, int_ref=E 26, ref=A 111, lit=no, lanes=2, reg_name=Reinickendorfzubringer, highway=motorway, destination:ref:lanes=A 10|B 96;A 10}
- {turn:lanes=through|through;slight_right, int_ref=E 28, ref=A 11, surface=asphalt, destination:lanes=Potsdam;Hamburg;Berlin-Zentrum;Dreieck Pankow|Potsdam;Hamburg;Berlin-Zentrum;Dreieck Pankow;Dresden;Frankfurt (Oder);Berlin-Weißensee, lanes=2, maxspeed=120, destination:arrow:lanes=through|through;through;through;through;slight_right;slight_right;slight_right, highway=motorway, oneway=yes, destination:ref:lanes=A 10|A 10;B 2}
- Schönefelder Allee
- {turn:lanes=through|through;slight_right, destination:symbol:lanes=||;;airport, surface=asphalt, urban=yes, lit=no, destination:lanes=Friedrichshain;;|Friedrichshain;;|Magdeburg Leipzig;Dresden, lanes=2, maxspeed=60, highway=motorway_link, oneway=yes, destination:ref:lanes=A 100|A 100|A 113}
- {turn:lanes=through|through;slight_right, int_ref=E 28, ref=A 11, surface=asphalt, lit=no, destination:lanes=Berlin|Berlin;Lübeck;Stralsund;Prenzlau;Schwedt, lanes=2, highway=motorway, source:lit=http://www.autobahn-bilder.de, oneway=yes, destination:ref:lanes=A 11|A 11;A 20;B 166}
- {turn:lanes=through|through;slight_right, int_ref=E 28, maxheight=default, ref=A 11, lit=no, destination:lanes=Stettin (Szczecin)|Lübeck;Stralsund;Prenzlau;Schwedt, lanes=2, maxspeed=120, highway=motorway, source:lit=http://www.autobahn-bilder.de, oneway=yes, destination:ref:lanes=A 11|A 11;A 20;B 166}